Location: | China |
Business Type: | Manufacturer, Exporter |
Brands: | |
Certificate: | |
Model: | |
Terms of payment and delivery: | |
Minimum order quantity: | |
Price: | Consultation |
Packing details: | |
Delivery time: | |
Payment method: |
Specification of Ultraviolet Water Sterilizer Sterilizer Assembly | ||||||||
Tye | UV4W | UV6W | UV12W | UV16W | UV25W | UV30W | UV55W | |
Pure water | 0.056t/h 0.25GPM | 0.11t/h 0.5GPM | 0.22t/h 1GPM | 0.45t/h 2GPM | 1.36t/h 6GPM | 1.8t/h 8GPM | 2.88t/h 12GPM | |
Tap water | 0.044t/h 0.25GPM | 0.08t/h 0.4GPM | 0.017t/h 0.8GPM | 0.36t/h 1.6GPM | 1.0t/h 4.8GPM | 1.45t/h 6.4GPM | 2.5t/h 9.6GPM | |
Lamp rated life(hrs) | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | |
UV dosage(uW-sec/cm²) | >30000 | >30000 | >30000 | >30000 | >30000 | >30000 | >30000 | |
Electricity unit | Volts |
110-130 |
110-130 |
110-130 |
110-130 |
110-130 |
110-130 |
110-130 |
Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Wats | 4W | 4W | 4W | 4W | 4W | 4W | 4W | |
Lamp failure | LED | LED | LED | LED | LED | LED | LED | LED |
Overall dimension(mm) | Φ51*200 | Φ51*260 | Φ51*320 | Φ63*350 | Φ63*520 | Φ63*970 | Φ63*970 | |
Shell material(stainless) | 304# | 304# | 304# | 304# | 304# | 304# | 304# | |
Inlet/outlet size(inch) | 1/4" | 1/4" | 1/4" | 1/4" | 1/2" | 3/4" | 3/4" |
We will reply you within 12 hours in working day.
We have two our own factory , we also have our own...
We focus on water treatments products, such as wat...
Yes,we are mainly doing customized products accord...
We have professional production equipment and prof...