Product

PRODUCTS

Frp Control Valve&Frp Pressure Vessels-FRP PRESSURE VESSELS

Frp Control Valve&Frp Pressure Vessels-FRP PRESSURE VESSELS

Location:China
Business Type:Manufacturer, Exporter
Brands:
Certificate:
Model:
Terms of payment and delivery:
Minimum order quantity:
Price:Consultation
Packing details:
Delivery time:
Payment method:

· The FRP pressure vessels are made up of high performance composite material and filament winding. It is of 100% corrosion resistant and uses the various thermoplastic liners of olyester, high strength polypropene etc. The pressure vessel is more strength than the stainless steel vessel, while the weight is only 1/3 of the stainless steel vessel of same size.
· Operating pressure:150psi
· Operating temperature:150F
· Cycle test:250,000 times from 10psi to 150psi
· Qualification burst test:500psi

0
Views: 909
[email protected]

Technical Parameters

Device Description Application
NO. Size A
Dianeter
B
Height Without Base
C
Height With Base
Top Open Bottom Open Capacity Operating pressure Filitration velocity
  (In) (mm) (In) (mm) (In) (mm) (In) (mm)     Gallons Liters MPa BAR m³/h
1 07*24 170*610 7.0 181 24.0 610 25.4 645 2.5"NPSM / 3.8 15 / / 0.2~0.3
2 07*274 170*610 7.0 181 35.0 890 36.4 925 2.5"NPSM / 5.2 19.7 / / 0.2~0.4
3 08*17 200*430 8.0 206 17.0 430 18.1 460 2.5"NPSM / 3.1 11.7 / / 0.2~0.5
4 08*20 200*470 8.0 206 19.0 470 19.5 495 2.5"NPSM / 3.5 13.4 / / 0.1~0.3
5 08*35 200*890 8.0 206 35.0 890 36.2 920 2.5"NPSM / 6.6 25 / / 0.1~0.3
6 08*44 200*1115 8.0 206 43.9 1115 44.9 1140 2.5"NPSM / 8.7 32.9 / / 0.2~0.5
7 09*35 220*890 9.0 232 35.0 890 35.8 910 2.5"NPSM / 8.3 31.4 / / 0.2~0.5
8 09*40 220*1005 9.0 232 40.0 1005 40.4 1025 2.5"NPSM / 9.5 36.0 / / 0.2~0.5
9 09*42 220*1074 9.0 232 42.28 1074 43.03 1093 2.5"NPSM / 10.09 38.2 / / 0.2~0.5
10 09*48 220*1215 9.0 232 48.0 1215 48.4 1230 2.5"NPSM / 12.7 48.0 / / 0.3~0.6
11 10*17 240*430 10.0 257 17.0 430 18.1 460 2.5"NPSM / 4.8 18.2 / / 0.2~0.4
12 10*35 240*890 10.0 257 35.0 890 36.0 915 2.5"NPSM / 10.2 38.6 / / 0.5~1.0
13 10*44 240*1115 10.0 257 43.9 1115 45.1 1145 2.5"NPSM / 13.1 49.6 / / 0.5~1.4
14 10*54 240*1370 10.0 257 54.1 1375 55.3 1405 2.5"NPSM / 16.4 62.0 / / 0.6~1.5
15 12*48 300*1215 12.0 308 48.0 1215 48.4 1225 2.5"NPSM / 20.6 78.0 / / 1.6~2.0
16 12*52 300*1320 12.0 308 52.0 1320 53.3 1355 2.5"NPSM / 22.2 84.0 / / 1.6~2.2
17 12*52 300*1320 12.0 308 52.0 1320 52.2 1325 4.5"BUTTRESS / 22.2 84.0 / / 1.6~2.2
18 12*65 300*1320 12.0 308 52.0 1320 65.9 1675 2.5"NPSM / 22.6 112.0 / / 1.8~2.4
19 13*54 330*1370 13.0 334 54.0 1370 55.3 1405 2.5"NPSM / 27.5 104.0 / / 2.0~2.5
20 14*65 350*1620 14.0 360 63.8 1620 65.6 1665 2.5"NPSM / 40.6 154.0 / / 2.5~3.0
21 14*65 350*1620 14.0 360 63.8 1620 65.6 1665 4"UN / 40.6 154.0 / / 2.5~3.0
22 14*65 400*1620 16.0 410 63.8 1620 64.6 1640 2.5"NPSM / 49.0 185.0 / / 3.2~4.5
23 14*65 400*1620 16.0 410 63.8 1620 64.6 1640 4"UN / 49.0 185.0 / / 3.2~4.5
24 18*65 450*1620 18.0 460 63.8 1620 72.8 1850 4"UN / 66.7 251.8 / / 3.5~4.8
25 18*65 450*1650 18.5 470 65.6 1665 72.8/74.9 1850/1902 4"UN none6"FLG 66.8 253.0 / / 3.5~4.8
26 16*72 400*1800 16.0 410 70.9 1800 72.8 1850 2.5"NPSM none 53.6 203.0 / / 3.5~4.6
27 18*72 400*1800 16.0 410 70.9 1800 72.8 1850 4"UN none 53.6 203.0 / / 3.3~4.6
28 20*72 500*1800 20.5 520 70.9 1800 78.0/79.9 1980/2030 4"UN none6"FLG 89.0 337.0 / / 4.1~5.6
29 21*62 530*1600 21.7 550 63.0 1600 71.1/72.5 105/1842 4"UN none6"FLG 88.0 333.0 / / 4.0~5.5
30 24*72 600*1800 24.4 620 70.9 1800 79.9 2030 4"UN 6"FLG 126.8 480.0 / / 6.2~8.2
31 30*72 750*1800 30.5 775 70.9 1800 79.5 2020 4"UN 6"FLG 195.5 740.0 / / 7.2~12.2
32 36*72 900*1800 36.4 925 70.9 1800 82.3 2090 4"UN 6"FLG 283.0 1071 / / 13.2~16.2

Our advantage

captcha


FAq

1.HOW LONG CAN I GET THE FEEDBACKS AFTER WE SENT THE INQUIRY? 

We will reply you within 12 hours in working day.

2.ARE YOU A DIRECT MANUFACTURER OR TRADING COMPANY?

We have two our own factory , we also have our own...

3.WHAT PRODUCTS CAN YOU OFFER?

We focus on water treatments products, such as wat...

4.CAN YOU DO CUSTOMIZED PRODUCTS?

Yes,we are mainly doing customized products accord...

5.HOW ABOUT THE CAPACITY OF YOUR COMPANY?

We have professional production equipment and prof...